The 2013 NDAA “No” Voters
The congress members on this page voted against the 2013 NDAA. You can see the list of those who voted yes, here. Those who abstained are here.
[2012: yes votes; no votes]
House of Representatives (107)
Raul Grijalva | D | AZ |
Paul Gosar | R | AZ |
David Schweikert | R | AZ |
Xavier Becerra | D | CA |
Sam Farr | D | CA |
Michael “Mike” Honda | D | CA |
Barbara Lee | D | CA |
Zoe Lofgren | D | CA |
George Miller | D | CA |
Grace Napolitano | D | CA |
Nancy Pelosi | D | CA |
Michael “Mike” Thompson | D | CA |
Maxine Waters | D | CA |
Lynn Woolsey | D | CA |
Doris Matsui | D | CA |
John Campbell III | R | CA |
Tom McClintock | R | CA |
Judy Chu | D | CA |
Karen Bass | D | CA |
Janice Hahn | D | CA |
Diana DeGette | D | CO |
Jared Polis | D | CO |
Rosa DeLauro | D | CT |
Christopher Murphy | D | CT |
James Himes | D | CT |
John Carney | D | DE |
Connie Mack IV | R | FL |
Richard Nugent | R | FL |
John Lewis | D | GA |
Henry “Hank” Johnson Jr. | D | GA |
Tom Graves | R | GA |
Leonard Boswell | D | IA |
Thomas “Tom” Latham | R | IA |
Bruce Braley | D | IA |
David Loebsack | D | IA |
Raúl Labrador | R | ID |
Danny Davis | D | IL |
Luis Gutiérrez | D | IL |
Timothy Johnson | R | IL |
Bobby Rush | D | IL |
Janice “Jan” Schakowsky | D | IL |
Mike Quigley | D | IL |
Joe Walsh | R | IL |
André Carson | D | IN |
Tim Huelskamp | R | KS |
John Yarmuth | D | KY |
Thomas Massie | R | KY |
Jeff Landry | R | LA |
Michael Capuano | D | MA |
Barney Frank | D | MA |
Stephen Lynch | D | MA |
Edward “Ed” Markey | D | MA |
James “Jim” McGovern | D | MA |
Richard Neal | D | MA |
John Olver | D | MA |
John Tierney | D | MA |
Christopher “Chris” Van Hollen Jr. | D | MD |
John Sarbanes | D | MD |
Donna Edwards | D | MD |
Andy Harris | R | MD |
Michael Michaud | D | ME |
Chellie Pingree | D | ME |
John Conyers Jr. | D | MI |
Timothy Walberg | R | MI |
Gary Peters | D | MI |
Justin Amash | R | MI |
Hansen Clarke | D | MI |
Betty McCollum | D | MN |
Keith Ellison | D | MN |
Michele Bachmann | R | MN |
Walter Jones Jr. | R | NC |
Bradley “Brad” Miller | D | NC |
Melvin “Mel” Watt | D | NC |
Frank Pallone Jr. | D | NJ |
Donald Payne Jr. | D | NJ |
Gary Ackerman | D | NY |
Joseph Crowley | D | NY |
Maurice Hinchey | D | NY |
Carolyn Maloney | D | NY |
Jerrold Nadler | D | NY |
Charles Rangel | D | NY |
José Serrano | D | NY |
Louise Slaughter | D | NY |
Nydia Velázquez | D | NY |
Yvette Clarke | D | NY |
Paul Tonko | D | NY |
Chris Gibson | R | NY |
Dennis Kucinich | D | OH |
Earl Blumenauer | D | OR |
Michael “Mike” Doyle Jr. | D | PA |
Chaka Fattah | D | PA |
John “Jimmy” Duncan Jr. | R | TN |
Steve Cohen | D | TN |
Phil Roe | R | TN |
Scott DesJarlais | R | TN |
Ralph Hall | R | TX |
Ronald “Ron” Paul | R | TX |
Kenny Marchant | R | TX |
Morgan Griffith | R | VA |
Peter Welch | D | VT |
James “Jim” McDermott | D | WA |
Tammy Baldwin | D | WI |
Ronald “Ron” Kind | D | WI |
James Sensenbrenner Jr. | R | WI |
Gwen Moore | D | WI |
Reid Ribble | R | WI |
Cynthia Lummis | R | WY |
Senate (14)
Charles “Chuck” Grassley | R | IA |
Thomas “Tom” Harkin | D | IA |
Michael Crapo | R | ID |
James Risch | R | ID |
Richard Durbin | D | IL |
Rand Paul | R | KY |
Al Franken | D | MN |
Ron Wyden | D | OR |
Jeff Merkley | D | OR |
Mike Lee | R | UT |
Patrick Leahy | D | VT |
Bernard “Bernie” Sanders | I | VT |
Michael Enzi | R | WY |
John Barrasso | R | WY |