The 2012 NDAA “No” Voters
The congress members on this page voted against the 2012 NDAA. You can see the list of those who voted yes, here
[2013: yes votes; no votes; abstentions]
House of Representatives (96)
| John Campbell | R | CA |
| Bruce Braley | D | IA |
| Earl Blumenauer | D | OR |
| Howard Berman | D | CA |
| Xavier Becerra | D | CA |
| Karen Bass | D | CA |
| Tammy Baldwin | D | WI |
| Justin Amash | R | MI |
| Gary Ackerman | D | NY |
| Lois Capps | D | CA |
| Michael Capuano | D | MA |
| Jason Chaffetz | R | UT |
| Judy Chu | D | CA |
| David Cicilline | D | RI |
| Hansen Clarke | D | MI |
| William Clay | D | MO |
| Emanuel Cleaver | D | MO |
| James “Jim” Clyburn | D | SC |
| Steve Cohen | D | TN |
| John Conyers | D | MI |
| Joseph Crowley | D | NY |
| Danny Davis | D | IL |
| Peter DeFazio | D | OR |
| Diana DeGette | D | CO |
| Rosa DeLauro | D | CT |
| Michael “Mike” Doyle | D | PA |
| John “Jimmy” Duncan | R | TN |
| Donna Edwards | D | MD |
| Keith Ellison | D | MN |
| Anna Eshoo | D | CA |
| Sam Farr | D | CA |
| Chaka Fattah | D | PA |
| Barney Frank | D | MA |
| Marcia Fudge | D | OH |
| Raul Grijalva | D | AZ |
| Luis Gutiérrez | D | IL |
| James Himes | D | CT |
| Maurice Hinchey | D | NY |
| Mazie Hirono | D | HI |
| Rush Holt | D | NJ |
| Michael “Mike” Honda | D | CA |
| William Keating | D | MA |
| Dennis Kucinich | D | OH |
| John Larson | D | CT |
| Barbara Lee | D | CA |
| John Lewis | D | GA |
| Zoe Lofgren | D | CA |
| Ben Luján | D | NM |
| Stephen Lynch | D | MA |
| Carolyn Maloney | D | NY |
| Edward “Ed” Markey | D | MA |
| Doris Matsui | D | CA |
| Tom McClintock | R | CA |
| Betty McCollum | D | MN |
| James “Jim” McDermott | D | WA |
| James “Jim” McGovern | D | MA |
| Michael Michaud | D | ME |
| George Miller | D | CA |
| Gwen Moore | D | WI |
| Christopher Murphy | D | CT |
| Jerrold Nadler | D | NY |
| Grace Napolitano | D | CA |
| Richard Neal | D | MA |
| Frank Pallone | D | NJ |
| Edward “Ed” Pastor | D | AZ |
| Ronald “Ron” Paul | R | TX |
| Chellie Pingree | D | ME |
| Jared Polis | D | CO |
| David Price | D | NC |
| Mike Quigley | D | IL |
| Charles Rangel | D | NY |
| Cedric Richmond | D | LA |
| Lucille Roybal-Allard | D | CA |
| Bobby Rush | D | IL |
| John Sarbanes | D | MD |
| Janice “Jan” Schakowsky | D | IL |
| Kurt Schrader | D | OR |
| José Serrano | D | NY |
| Brad Sherman | D | CA |
| Louise Slaughter | D | NY |
| Jackie Speier | D | CA |
| Fortney “Pete” Stark | D | CA |
| Michael “Mike” Thompson | D | CA |
| Bennie Thompson | D | MS |
| John Tierney | D | MA |
| Paul Tonko | D | NY |
| Christopher “Chris” Van Hollen | D | MD |
| Nydia Velázquez | D | NY |
| Maxine Waters | D | CA |
| Melvin “Mel” Watt | D | NC |
| Henry Waxman | D | CA |
| Anthony Weiner | D | NY |
| Peter Welch | D | VT |
| Lynn Woolsey | D | CA |
| David Wu | D | OR |
| John Yarmuth | D | KY |
Senate (13)
| Benjamin Cardin | D | MD |
| Thomas Coburn | R | OK |
| Michael Crapo | R | ID |
| Jim DeMint | R | SC |
| Richard Durbin | D | IL |
| Al Franken | D | MN |
| Thomas “Tom” Harkin | D | IA |
| Mike Lee | R | UT |
| Jeff Merkley | D | OR |
| Rand Paul | R | KY |
| James Risch | R | ID |
| Bernard “Bernie” Sanders | I | VT |
| Ron Wyden | D | OR |